🚆 Zug-Verspätungs-Notifier

Zugnummer / FlixTrain-Nummer eintragen und Überwachung konfigurieren.

Automatische Prüfung (Cronjob): aktiviert (läuft jede Minute)
Deutsche Bahn
FlixTrain

Diese ID findest du im Tracking-Link deiner FlixTrain-Buchung (flixtrain.de/track/order/<ID>).

Letzte Log-Einträge
2026-08-30 14:40:02 | DEBUG    | urllib3.connectionpool | connectionpool.py:1051 | Starting new HTTPS connection (1): apis.deutschebahn.com:443
2026-08-30 14:40:02 | DEBUG    | urllib3.connectionpool | connectionpool.py:546 | https://apis.deutschebahn.com:443 "GET /db-api-marketplace/apis/timetables/v1/plan/8000191/260830/18 HTTP/11" 200 None
2026-08-30 14:40:02 | DEBUG    | urllib3.connectionpool | connectionpool.py:1051 | Starting new HTTPS connection (1): apis.deutschebahn.com:443
2026-08-30 14:40:02 | DEBUG    | urllib3.connectionpool | connectionpool.py:546 | https://apis.deutschebahn.com:443 "GET /db-api-marketplace/apis/timetables/v1/fchg/8000191 HTTP/11" 200 None
2026-08-30 14:41:02 | INFO     | lib.logging_setup | delay.py:17 | Running Bahn monitor for eva_no=8000191, date=260830, hour=18, train_no=375
2026-08-30 14:41:02 | INFO     | lib.logging_setup | bahn_delay.py:338 | Starting Bahn Monitor for EVA_NO=8000191, DATE=260830, HOUR=18, 
2026-08-30 14:41:02 | DEBUG    | urllib3.connectionpool | connectionpool.py:1051 | Starting new HTTPS connection (1): apis.deutschebahn.com:443
2026-08-30 14:41:02 | DEBUG    | urllib3.connectionpool | connectionpool.py:546 | https://apis.deutschebahn.com:443 "GET /db-api-marketplace/apis/timetables/v1/plan/8000191/260830/18 HTTP/11" 200 None
2026-08-30 14:41:02 | DEBUG    | urllib3.connectionpool | connectionpool.py:1051 | Starting new HTTPS connection (1): apis.deutschebahn.com:443
2026-08-30 14:41:02 | DEBUG    | urllib3.connectionpool | connectionpool.py:546 | https://apis.deutschebahn.com:443 "GET /db-api-marketplace/apis/timetables/v1/fchg/8000191 HTTP/11" 200 None
2026-08-30 14:42:02 | INFO     | lib.logging_setup | delay.py:17 | Running Bahn monitor for eva_no=8000191, date=260830, hour=18, train_no=375
2026-08-30 14:42:02 | INFO     | lib.logging_setup | bahn_delay.py:338 | Starting Bahn Monitor for EVA_NO=8000191, DATE=260830, HOUR=18, 
2026-08-30 14:42:02 | DEBUG    | urllib3.connectionpool | connectionpool.py:1051 | Starting new HTTPS connection (1): apis.deutschebahn.com:443
2026-08-30 14:42:02 | DEBUG    | urllib3.connectionpool | connectionpool.py:546 | https://apis.deutschebahn.com:443 "GET /db-api-marketplace/apis/timetables/v1/plan/8000191/260830/18 HTTP/11" 200 None
2026-08-30 14:42:02 | DEBUG    | urllib3.connectionpool | connectionpool.py:1051 | Starting new HTTPS connection (1): apis.deutschebahn.com:443
2026-08-30 14:42:02 | DEBUG    | urllib3.connectionpool | connectionpool.py:546 | https://apis.deutschebahn.com:443 "GET /db-api-marketplace/apis/timetables/v1/fchg/8000191 HTTP/11" 200 None
2026-08-30 14:43:01 | INFO     | lib.logging_setup | delay.py:17 | Running Bahn monitor for eva_no=8000191, date=260830, hour=18, train_no=375
2026-08-30 14:43:01 | INFO     | lib.logging_setup | bahn_delay.py:338 | Starting Bahn Monitor for EVA_NO=8000191, DATE=260830, HOUR=18, 
2026-08-30 14:43:01 | DEBUG    | urllib3.connectionpool | connectionpool.py:1051 | Starting new HTTPS connection (1): apis.deutschebahn.com:443
2026-08-30 14:43:01 | DEBUG    | urllib3.connectionpool | connectionpool.py:546 | https://apis.deutschebahn.com:443 "GET /db-api-marketplace/apis/timetables/v1/plan/8000191/260830/18 HTTP/11" 200 None
2026-08-30 14:43:01 | DEBUG    | urllib3.connectionpool | connectionpool.py:1051 | Starting new HTTPS connection (1): apis.deutschebahn.com:443
2026-08-30 14:43:01 | DEBUG    | urllib3.connectionpool | connectionpool.py:546 | https://apis.deutschebahn.com:443 "GET /db-api-marketplace/apis/timetables/v1/fchg/8000191 HTTP/11" 200 None
2026-08-30 14:44:02 | INFO     | lib.logging_setup | delay.py:17 | Running Bahn monitor for eva_no=8000191, date=260830, hour=18, train_no=375
2026-08-30 14:44:02 | INFO     | lib.logging_setup | bahn_delay.py:338 | Starting Bahn Monitor for EVA_NO=8000191, DATE=260830, HOUR=18, 
2026-08-30 14:44:02 | DEBUG    | urllib3.connectionpool | connectionpool.py:1051 | Starting new HTTPS connection (1): apis.deutschebahn.com:443
2026-08-30 14:44:02 | DEBUG    | urllib3.connectionpool | connectionpool.py:546 | https://apis.deutschebahn.com:443 "GET /db-api-marketplace/apis/timetables/v1/plan/8000191/260830/18 HTTP/11" 200 None
2026-08-30 14:44:02 | DEBUG    | urllib3.connectionpool | connectionpool.py:1051 | Starting new HTTPS connection (1): apis.deutschebahn.com:443
2026-08-30 14:44:02 | DEBUG    | urllib3.connectionpool | connectionpool.py:546 | https://apis.deutschebahn.com:443 "GET /db-api-marketplace/apis/timetables/v1/fchg/8000191 HTTP/11" 200 None
2026-08-30 14:45:02 | INFO     | lib.logging_setup | delay.py:17 | Running Bahn monitor for eva_no=8000191, date=260830, hour=18, train_no=375
2026-08-30 14:45:02 | INFO     | lib.logging_setup | bahn_delay.py:338 | Starting Bahn Monitor for EVA_NO=8000191, DATE=260830, HOUR=18, 
2026-08-30 14:45:02 | DEBUG    | urllib3.connectionpool | connectionpool.py:1051 | Starting new HTTPS connection (1): apis.deutschebahn.com:443
2026-08-30 14:45:02 | DEBUG    | urllib3.connectionpool | connectionpool.py:546 | https://apis.deutschebahn.com:443 "GET /db-api-marketplace/apis/timetables/v1/plan/8000191/260830/18 HTTP/11" 200 None
2026-08-30 14:45:02 | DEBUG    | urllib3.connectionpool | connectionpool.py:1051 | Starting new HTTPS connection (1): apis.deutschebahn.com:443
2026-08-30 14:45:02 | DEBUG    | urllib3.connectionpool | connectionpool.py:546 | https://apis.deutschebahn.com:443 "GET /db-api-marketplace/apis/timetables/v1/fchg/8000191 HTTP/11" 200 None
2026-08-30 14:46:02 | INFO     | lib.logging_setup | delay.py:17 | Running Bahn monitor for eva_no=8000191, date=260830, hour=18, train_no=375
2026-08-30 14:46:02 | INFO     | lib.logging_setup | bahn_delay.py:338 | Starting Bahn Monitor for EVA_NO=8000191, DATE=260830, HOUR=18, 
2026-08-30 14:46:02 | DEBUG    | urllib3.connectionpool | connectionpool.py:1051 | Starting new HTTPS connection (1): apis.deutschebahn.com:443
2026-08-30 14:46:02 | DEBUG    | urllib3.connectionpool | connectionpool.py:546 | https://apis.deutschebahn.com:443 "GET /db-api-marketplace/apis/timetables/v1/plan/8000191/260830/18 HTTP/11" 200 None
2026-08-30 14:46:02 | DEBUG    | urllib3.connectionpool | connectionpool.py:1051 | Starting new HTTPS connection (1): apis.deutschebahn.com:443
2026-08-30 14:46:02 | DEBUG    | urllib3.connectionpool | connectionpool.py:546 | https://apis.deutschebahn.com:443 "GET /db-api-marketplace/apis/timetables/v1/fchg/8000191 HTTP/11" 200 None

Stand: 30.08.2026 14:46:48